https://developer.nvidia.com/video-encode-decode-gpu-support-matrix
HW accelerated encode and decode are supported on NVIDIA GeForce, Quadro, Tesla, and GRID products with Fermi, Kepler, Maxwell and Pascal generation GPUs.
Learn more about NVIDIA Video Codec SDK
BOARD | FAMILY | CHIP | Desktop/ Mobile/ Server | # OF CHIPS | # OF NVENC /CHIP | Total # of NVENC | Max # of concurrent sessions | H.264 (AVCHD) YUV 4:2:0 | H.264 (AVCHD) YUV 4:4:4 | H.264 (AVCHD) Lossless | H.265 (HEVC) 4K YUV 4:2:0 | H.265 (HEVC) 4K YUV 4:4:4 | H.265 (HEVC) 4K Lossless | H.265 (HEVC) 8k | HEVC B Frame support |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GeForce | |||||||||||||||
GeForce GT 1030 | Pascal | GP108 | D | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP107 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP106 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1060 | Pascal | GP106 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1060 | Pascal | GP104 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1070M / 1080M | Pascal | GP104B | M | 1 | 2 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1070 / 1070Ti | Pascal | GP104 | D/M | 1 | 2 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1080 | Pascal | GP104 | D/M | 1 | 2 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1080 Ti | Pascal | GP102 | D | 1 | 2 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX Titan X / Titan Xp | Pascal | GP102 | D | 1 | 2 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
Titan V | Volta | GV100 | D | 1 | 3 | 3 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1650 | Turing* | TU117 | D/M | 1 | 1* | 1* | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
GeForce GTX 1660 Ti / 1660 | Turing | TU116 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2060 / 2070 | Turing | TU106 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 | Turing | TU104 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 Ti | Turing | TU102 | D | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
Titan RTX | Turing | TU102 | D | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
QUADRO | |||||||||||||||
Quadro P500 / P520 | Pascal | GP108 | M | 1 | 0 | 0 | 0 | NO | NO | NO | NO | NO | NO | NO | NO |
Quadro P400 | Pascal | GP107 | D | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P600 / P1000 | Pascal | GP107 | D/M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P2000 | Pascal | GP107 | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P2000 / P2200 | Pascal | GP106 | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P3200 / P4200 / P5200 | Pascal | GP104 | M | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P4000 | Pascal | GP104 | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P5000 | Pascal | GP104 | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro P6000 | Pascal | GP102 | D | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro GP100 | Pascal | GP100 | D | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | NO | NO |
Quadro GV100 | Volta | GV100 | D | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Quadro T1000 | Turing | TU117 | M | 1 | 1 | 1 | 2 | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro T2000 | Turing | TU117 | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 3000 | Turing | TU106 | M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 5000/RTX 4000 | Turing | TU104 | D/M | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 6000/RTX 8000 | Turing | TU102 | D | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES |
TESLA | |||||||||||||||
Tesla P4 / P6 | Pascal | GP104 | S | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla P40 | Pascal | GP102 | S | 1 | 2 | 2 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla P100 | Pascal | GP100 | S | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | NO | NO |
Tesla V100 | Volta | GV100 | S | 1 | 3 | 3 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | NO |
Tesla T4 | Turing | TU104 | S | 1 | 1 | 1 | Unrestricted | YES | YES | YES | YES | YES | YES | YES | YES |
* = Turing GPU with Volta NVENC
For a complete list, click on the buttons below to open the complete tables
Mobile/ Server | /CHIP | (AVCHD) | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | 8 bit | 10 bit | 12 bit | ||||||||||||
GeForce | ||||||||||||||||||||
GeForce GT 1030 | Pascal | GP108 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP107 | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1050 / 1050 Ti | Pascal | GP106 | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1060 | Pascal | GP106 | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1060 | Pascal | GP104 | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1070M / 1080M | Pascal | GP104B | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1070 / 1070 Ti / 1080 | Pascal | GP104 | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1080 Ti | Pascal | GP102 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX Titan X / Titan Xp | Pascal | GP102 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Titan V | Volta | GV100 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
GeForce GTX 1650 | Turing | TU117 | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce GTX 1660 Ti / 1660 | Turing | TU116 | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2060 / 2070 | Turing | TU106 | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 | Turing | TU104 | D/M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
GeForce RTX 2080 Ti | Turing | TU102 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Titan RTX | Turing | TU102 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
QUADRO | ||||||||||||||||||||
Quadro P500 / P520 | Pascal | GP108 | M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro P400 | Pascal | GP107 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro P600 / P1000 | Pascal | GP107 | D/M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro P2000 | Pascal | GP107 | M | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro P2000 / P2200 | Pascal | GP106 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro P3200 / P4200 / P5200 | Pascal | GP104 | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
Quadro P4000 / P5000 | Pascal | GP104 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
Quadro P6000 | Pascal | GP102 | D | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro GP100 | Pascal | GP100 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
Quadro GV100 | Volta | GV100 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Quadro T1000 / T2000 | Turing | TU117 | M | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 3000 | Turing | TU106 | M | 1 | 3 | 3 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 4000/RTX 5000 | Turing | TU104 | D/M | 1 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
Quadro RTX 6000/RTX 8000 | Turing | TU102 | D | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
TESLA | ||||||||||||||||||||
Tesla P4 / P6 | Pascal | GP104 | S | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
Tesla P40 | Pascal | GP102 | S | 1 | 1 | 1 | YES | YES | YES | NO | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Tesla P100 | Pascal | GP100 | S | 1 | 1 | 1 | YES | YES | YES | YES | YES | NO | NO | YES | YES | YES | YES | NO | NO | NO |
Tesla V100 | Volta | GV100 | S | 1 | 1 | 1 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | NO | NO | NO |
Tesla T4 | Turing | TU104 | S | 1 | 2 | 2 | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES | YES |
For a complete list, click on the buttons below to open the complete tables